Accommodation reservation
+81-570-052-510Hotel representative
+81-136-58-3311
bathhouse, open-air spa | 6:00am-9:00am / 1:00pm-12:00am |
Sauna | 1:00pm-11:00pm |
Provides a comfortable resort stay. Service with care and hospitality.
Ski, Snowboard Rentsl Fees
2016-2017 | 5 hrs | 1 day | 2 days | 3 days | 4 days | 5 days | extend
(per day) |
---|---|---|---|---|---|---|---|
Standard set | ¥4,500 | ¥5,500 | ¥8,500 | ¥11,500 | ¥14,500 | ¥17,500 | ¥2,600 |
Standard full set | ¥7,300 | ¥9,000 | ¥14,100 | ¥19,200 | ¥24,300 | ¥29,400 | ¥4,100 |
Deluxe set | ¥5,800 | ¥6,500 | ¥10,100 | ¥13,700 | ¥17,300 | ¥20,900 | ¥3,000 |
Deluxe full set | ¥8,600 | ¥10,000 | ¥15,700 | ¥21,400 | ¥27,100 | ¥32,800 | ¥4,500 |
New model set | ¥6,600 | ¥7,500 | ¥11,700 | ¥15,900 | ¥20,100 | ¥24,300 | ¥3,500 |
New model full set | ¥9,400 | ¥11,000 | ¥17,300 | ¥23,600 | ¥29,900 | ¥36,200 | ¥5,000 |
Junior set | ¥4,200 | ¥5,000 | ¥7,700 | ¥10,400 | ¥13,100 | ¥15,800 | ¥2,300 |
Junior full set | ¥6,600 | ¥8,000 | ¥12,500 | ¥17,000 | ¥21,500 | ¥26,000 | ¥3,600 |
2016-2017 | 5 hrs | 1 day | 2 days | 3 days | 4 days | 5 days | extend
(per day) |
---|---|---|---|---|---|---|---|
Standard | ¥4,200 | ¥5,000 | ¥7,700 | ¥10,400 | ¥13,100 | ¥15,800 | ¥2,400 |
Deluxe | ¥4,900 | ¥6,000 | ¥9,300 | ¥12,600 | ¥15,900 | ¥19,200 | ¥2,800 |
New Model | ¥5,700 | ¥7,000 | ¥10,900 | ¥14,800 | ¥18,700 | ¥22,600 | ¥3,200 |
Junior | ¥3,800 | ¥4,500 | ¥6,900 | ¥9,300 | ¥11,700 | ¥14,100 | ¥2,200 |
2016-2017 | 5 hrs | 1 day | 2 days | 3 days | 4 days | 5 days | extend
(per day) |
---|---|---|---|---|---|---|---|
Standard | ¥3,800 | ¥4,500 | ¥6,900 | ¥9,300 | ¥11,700 | ¥14,100 | ¥2,200 |
Deluxe | ¥4,500 | ¥5,500 | ¥8,500 | ¥11,500 | ¥14,500 | ¥17,500 | ¥2,600 |
New Model | ¥5,300 | ¥6,500 | ¥10,100 | ¥13,700 | ¥17,300 | ¥20,900 | ¥3,000 |
Junior | ¥3,500 | ¥4,000 | ¥6,100 | ¥8,200 | ¥10,300 | ¥12,400 | ¥2,600 |
Choose either Powder or All Moutains when you select the "New Models" and "Deluxe".
2016-2017 | 5 hrs | 1 day | 2 days | 3 days | 4 days | 5 days | extend
(per day) |
---|---|---|---|---|---|---|---|
•Cross-country 3 piece set
•Bikeboard •Fun Ski Set |
¥4,100 | ¥5,000 | ¥7,700 | ¥10,400 | ¥13,100 | ¥15,800 | ¥2,400 |
•Wear&Goods set(Gloves/Goggles/Beanie) | ¥3,300 | ¥4,000 | ¥6,100 | ¥8,200 | ¥10,300 | ¥12,400 | ¥2,000 |
•Wear
•Snow Shoe •Jr.Wear&Goods Set(Gloves/Goggles/Beanie) |
¥2,900 | ¥3,500 | ¥5,300 | ¥7,100 | ¥8,900 | ¥10,700 | ¥1,800 |
•Goods set(Gloves/Goggles/Beanie)
•Jr. Wear |
¥2,500 | ¥3,000 | ¥4,500 | ¥6,000 | ¥7,500 | ¥9,000 | ¥1,500 |
•Boots(Ski Boots/Snowboard Boots)
•Helmet •Jr. Goods Set(Gloves/Goggles/Beanie) |
¥2,100 | ¥2,500 | ¥3,700 | ¥4,900 | ¥6,100 | ¥7,300 | ¥1,400 |
•Poles
•Goggles •Beanie •Gloves •Rubber Boots •Steed Sled •Sled |
¥1,500 | ¥1,700 | ¥2,400 | ¥3,100 | ¥3,800 | ¥4,500 | ¥1,000 |